Chemical Inventory
Browse our list of featured & available chemical products REQUEST A QUOTE FROM OUR TEAMFeatured Chemical Product:
PEG 400 (W.S.)
- Solvent, Emulsifier, Binder, Viscosity Modifier in Detergents and Soaps
- CASE - Humectant in ink/adhesives, dye carrier, binder in latex paint, dispersant for water-based coatings
- Textiles - Softener, dye carrier and antistatic agent
- Sold in Totes @ 2205 (W.S.), Drums @ 515
View More of Our Chemical Products Below:
NewLife Detergent Base
- SLES, SLS, Amine Oxide Blend
- Base for Dish Detergent, Car Wash, Hand Soap, Pet Shampoo and More
- Any Application where High Foam is Desired
- Sold in Totes @ 2205
Glycerin 99.7%
- Humectant - Attracts moisture (often used in shampoo to lock in moisture)
- Solvent in laundry
- Viscosity Modifier in Hand Sanitizers
- Sold in Totes @ 2750
APG 425 N
- High-foam, nonionic surfactant
- Hard surface, laundry, dish applications
- APE Free (Plant-Based)
- Sold in Totes @ 2205
Laundry Detergent - HE Blue - L10
- Blue laundry detergent
- Comparable to the Leading Brands
- Sold in Totes @ 2205, can be transferred into smaller packaging
Sodium Lauroamphoacetate
- A high-foaming, mild amphoteric surfactant
- Lowers irritancy (especially with anionic surfactants)
- Viscosity Modifier
- Shampoos
- Dish Detergent
- Liquid Hand Soap
- Sold in Drums, Totes
Browse Our Complete List of Available Chemicals Below:
Inventory List
Product ID | Description | Available/LBs | Container |
---|---|---|---|
20% Chlorhexedine Gluconate | 20% Chlorhexedine Gluconate | 347 | CHP |
2-Acetylpyrazine | 2-Acetylpyrazine (CAS#22047-25-2) | 2 | Pail |
3-Hydroxy-2-Methyl-4 Pyrone | 3-Hydroxy-2-Methyl-4 Pyrone | 9 | Pail |
Accosoft 780 PG | Quaternary Ammonium Methyl Sulfate | 850 | OHS |
Achieve DA 7080 CG | Aluminum Sesquichlorohydrate Anhydrous | 1,186 | OHP |
Acronal 3612 | Acrylic Ester Copolymer Dispersion | 2,205 | Tote |
Acronal 5018 | Styrene Acrylic Ester Dispersion | 2,130 | Tote |
Acrylic Polymer | Latex | 13,440 | Totes |
Acticide OTW | 2-Octyl-2H-isothiazol-3-one (CAS# 26530-20-1) | 707 | CHP/Pail |
Activae AH-LF | Amphoteric/disodium coco amphodiproponate | 882 | CHP |
Activae DGR-648 | Surfactant Blend, 60% (for acid & alkaline cleaners) | 1,764 | CHP |
Activae TDR-858 | POE (2.5) Alcohols, C12-15 Branched & Linear | 882 | CHP |
Activera 10X PF | Aloe Vera (aloe barbadensis) | 485 | CHP |
Advapel 734 | Water, Oil. Soil Repellant-Short Chain Fluoropolymer | 642 | Tote |
ALES/ SLS Blend | ALES/ SLS Blend | 4,732 | Tote |
Alfol 10 Alcohol | Decyl Alcohol | 322 | CHS |
Alfol 8 Alcohol | C-8 Alcohol | 6,750 | CHS |
Alfonic 1218-8 Ethoxylate | POE (8) C12-18 Alcohol Ethoxylate | 793 | OHS |
Alkamide C 4 | Ethoxylated Coconut Monoethanolamine | 4,747 | CHP |
Alkamuls OR-36 | ETHOXYLATED CASTOR OIL | 441 | CHS |
Alkyl Polyglucoside - Blended Dark | APG Blend - Dark | 35,280 | TOTE |
Alkyl Polyglucoside-425N | APG 425 N | 50,968 | tote |
Aloe Vera | Aloe Vera | 543 | Pail |
Aloe Vera 10-X | Activaloe Aloe Vera Gel 10-X | 70 | Pail |
Aloe Vera- 200X flakes | Aloe Vera(Spray-dried)-organic Qmatrix QM200X flakes | 198 | Box |
Aloe Vera 200X Powder | Aloe Vera Powder | 19 | Boxes |
Alpha-Step PC 48 | Sodium Methyl 2-Sulfolaurate & Disodium 2-Sulfolaurate | 280 | CHP |
Amide LMD | Lauramide DEA (solid) | 4,218 | Tote |
Amide LME | Lactamide MEA (liquid) | 669 | CHP |
Amide OD 896NT | Coco DEA, Glycerin | 721 | Tote |
Amidex LIPA | Lauramide MIPA | 962 | OHP |
Ammonia Detergent Blend | Ammonia Detergent Blend | 46,305 | TOTE |
Amphoteric LO | Disodium Lauryl Sulfosuccinate | 62,765 | OHP |
Amphoteric OM | Oleamido MEA Sulfosuccinate | 21,746 | Tote, OHS |
APS-448 | Organo-Modified Silicone Solution | 254 | CHS |
Aquaslip 952 | Slip/Mar Resistant Additive | 445 | OHS |
Arlatone T-NV-LQ | PEG-40 Sorbitan Peroleate | 579 | CHS |
Arnica Oil | Arnica Oil | 605 | Pail |
Augeo SL 191 | 2,2-dimethyl-1,3-Dioxylane-4-Methanol | 3,491 | CHS |
Avicel (RC/CL also CL 611) | Microcrystalline Cellulose & Sodium Carboxymethylcellulose | 7,656 | Bag |
B10 - Hair & Body Wash - Clear Base | Hair & Body Wash Clear Base - B10 | 41,895 | TOTE |
Babassu Butter Refined | Orbignya Oleifera Seed Oil | 715 | Pails |
Barlox 12 | Lauryl Dimethylamine oxide | 1,149 | CHP |
Barlox 8S | Octyldimethylamine oxide | 2,713 | CHP |
Benfield Activator UOP Te Gr ACT-1 | Amines, Solid, (Benfield Activator UOP Te Gr ACT-1) | 1,196 | CHS |
Bentone 128 | Crystalline Silica (quartz) | 220 | Bags |
Bentone Gel EUG V | Octyldodecanol & Disteardimonium Hectorite & Propylene Carbonate | 110 | Pails |
Bentone Gel GTCC V | Stearalkonium hectorite, Caprylic/Capric triglyceride, Propylene Carbonate | 1,188 | OHP |
Bentone Gel IHD V | Isohexadecane & Disteardimonium Hectorite & Propylene Carbonate | 684 | OHP |
Benzethonium Chloride, USP | Benzethonium Chloride, USP | 660 | SMOHF |
Benzoic Acid, USP | Benzoic Acid | 50 | Bag |
Benzophenone | Benzophenone | 34 | Bags |
Benzyl Alcohol | Benzyl Alcohol | 3,954 | CHS |
Bergamot Oil FCF | Bergamot Oil | 88 | Pails |
Bionatural Aloe 10:1 Decolorized | Aloe Vera (aloe barbadenis) | 104 | Pail |
Bio-Soft N25-7 | POE (7) C12-15 Alcohol | 8,000 | Tote |
Bio-Soft S-101 | Alkylbenzene Sulfonic Acid, 96% (Linear) | 475 | CHS |
Bio-Terge AOS-40 | AOS, 40% | 1,350 | CHP |
Bio-Terge AS-40 HA | Alpha Olefin Sulfonate, 40% | 1,518 | CHP |
Bleach | Sodium Hypochlorite | 9,060 | Jugs, CHP |
Brij O20-SS | POE (20) Oleyl Alcohol | 396 | OHS |
Brij O5-LQ | POE (5) Oleyl Ether | 16 | OHS |
Brij OC10-SS | Fatty Ethoxylated Alcohol | 9,528 | OHS |
Bronidox L | 5-Bromo-5-Nitro-1,3-Dioxane | 1,518 | PAIL |
Calblend - Mild | Betaine/SLES Blend | 69,288 | Totes |
Calcium Chloride Dihydrate | Calcium Chloride Dihydrate | 323 | Pails |
Calfax 16L-35 | Sodium C16 Linear Diphenyl Oxide Disulfonate | 2,786 | OHP, CHP |
Calfoam ALS-30 | ALS, 30% | 55,820 | Totes |
Calfoam EA-303 | ALES, 30% | 27,612 | Totes |
Calfoam ES-302 | SLES, 30% | 38,991 | Totes |
Calimulse PRS | DDBSA, MIPA neutralized | 63,668 | Totes |
Calsoft AOS-40 | Alpha Olefin Sulfonate, 40% | 52,019 | Totes |
Calsoft L-60 | DDBSA, 60% (Slurry) | 1,345 | OHP |
Calsoft LAS-99 | Alkylbenzene Sulfonic Acid | 50,502 | Totes |
Caltaine C-35 | Cocamidopropyl Betaine | 6,959 | Totes |
Car Wash, Concentrate - Pink - CWP | Car Wash, Concentrate - Pink | 38,096 | tote |
Carbopol 5984 | Polyacrylic Acid | 44 | Box |
Carbopol 971 P NF polymer | Polyacrylic Acid | 80 | Box |
Carbopol Aqua CC Polymer | Polyacrylate-1 Crosspolymer | 9,040 | OHP, Pail |
Carbopol Aqua SF-1 Polymer | Acrylate Copolymer | 7,125 | OHP |
Carbopol ETD 2050 | Acrylic Polymer | 816 | Box |
Carbopol Ultrez 21 Polymer | Acrylate Coplymer | 44 | Carton |
Carboxyline 25-40 | Sodium Carboxymethyl Inulin | 1,271 | CHP |
Carboxyline 25-40 (D) | Anti-Scaling Agent | 2,114 | CHP |
Carboxyline 25-D | Sodium Carboxymethyl Inulin | 4,408 | CHP |
Carnauba Milk | Ceteareth-20/ Methylparaben, Phenoxyethanol, Ethylparaben | 167 | CHP |
Century D1 | Monomer Acid | 400 | CHS |
Cetiol LC | Fatty Acids, C8-10, C12-18 Alkyl Esters | 140 | CHS |
CF330MM | Polydimethylsiloxane | 705 | OHS |
Chemccinate DSLS | Disodium Laureth Sulfosuccinate | 900 | CHP |
Chemccinate DSLSK | Disodium Laureth Sulfosuccinate | 900 | CHP |
Chemoryl SFB-10SK | Disodium Laureth Sulfosuccinate, Sodium Cocoyl Isethionate, Coco Betaine | 3,150 | CHP |
Chemoxide SO | Soyamidopropylamine oxide | 2,700 | Tote |
Cleaner - All Purpose | Cleaner - All Purpose | 1,671 | Tote |
Coconut Fatty Acid 745 FGK | Coco Fatty Acid (CAS# 61788-47-4) | 9,016 | CHS |
Colonial SCS Needles | Sodium Coco Sulfate Needles | 471 | OHP |
Comperlan 100 NA | Cocamide MEA | 935 | Bags |
Comperlan CMEA NA | Cocamide MEA | 1,155 | Bags |
COMPOUND CLEANING BASE - DEGREASER | COMPOUND CLEANING BASE - DEGREASER | 4,410 | Tote |
Coronase 48L | Enzyme Preparation | 936 | Tote |
Crodamide OR-MB-(GD) | Oleamide | 40,315 | Bag |
Crodamol IPIS-LQ | Isopropyl isostearate | 376 | CHS |
Crodamol OPG-LQ | Ethylhexyl Pelargonate | 9,925 | CHS |
Crodateric CDA-38 | Disodium Cocoamphodiacetate | 9,870 | Totes |
Crodateric CDA-40 | Disodium Cocoamphodiacetate | 1,070 | Tote |
Crodateric LAP | Sodium Lauroampho PG Acetate Phosphate | 19,302 | Tote |
Crodateric LDA 30-LQ | Disodium Lauroamphodiacetate Amphoacetate | 34,206 | Totes |
Cycloteric CB/SXS Blend | Cetyl Betaine/Sodium Xylene Sulfonate blend | 36,574 | Tote |
Damp Proof Membrane | Damp Proof Membrane | 52,654 | Tote |
Dantogard | Preservative | 254 | CHP |
Degreaser | Multi-purpose Degreaser | 6,615 | tote |
Detergent Blend-Ammonia | Detergent Blends - Ammonia | 17,640 | TOTE |
Di-Pentaerythritol | Di-Pentaerythritol | 1,100 | SS |
Dish Detergent - Blue - D11 | Dish Detergent Blue | 44,100 | TOTE |
Dish Detergent - Blue - D24 | Dish Detergent Blue | 28,665 | tote |
Dish Detergent - Blue - D30 | Dish Detergent Blue | 48,065 | TOTE |
Dish Detergent - Green - D10 | Dish Detergent Green | 72,765 | TOTE |
Dish Detergent - Green - D40 | Dish Detergent Green | 4,410 | TOTE |
Dish Detergent - No Dye No Frag- D60 | Dish Detergent No Dye | 2,205 | Tote |
Dish Detergent - Orange - D14 | Dish Detergent Orange | 44,100 | TOTE |
Dish Detergent - Red - D33 | Dish Detergent Red | 22,050 | TOTE |
Dish Detergent - Yellow - D12 | Dish Detergent Yellow | 32,970 | TOTE |
Disodium Laureth Sulfosuccinate | Disodium Laureth Sulfosuccinate | 852 | OHP |
Disponil FES 993 | SLES, 30% | 81,336 | OHP |
Dissolvine EDG | Ethanol Diglycinate Disodium 28% | 1,189 | CHP |
DL-Panthenol, FCC/USP | Panthenol | 132 | Box |
Dongbaek (Tsubaki) Oil | Camellia Japonica Seed Oil | 144 | Pail |
Dowicil QK-20 Antimicrobial | Antimicrobial | 30 | Pail |
Dowsil CE-8170 AF Microemulsion | Amodimethicone; C11-15 Pareth-7; Laureth-9; Glycerin; Trideceth-12 | 371 | CHP |
D-PANTHENOL | PANTHENOL | 5,192 | Cartons |
D-PANTHENOL 75 | PANTHENOL, 75% | 2,202 | Boxes |
Dye | Dye-see lot # for color | 9,803 | CHP, Pails, sm CHP |
Eco Brij L6L MBAL | POE (6) Lauryl Alcohol | 10,360 | Totes |
Eco Brij O20 | POE (20) Oleyl Alcohol | 22,614 | Totes |
ECO Tween 20-LQ | POE (20) Sorbitan Monolaurate | 3,559 | Totes |
Effectenz P 100 | Liquid premium amilase (enzyme for household cleaner) | 3,189 | CHP, Tote |
Element14 PDMS 30K | Polydimethylsiloxane | 1,257 | CHS |
Emery 657 Caprylic Acid GOS | Caprylic Acid (Octanoic Acid) | 486 | CHS |
Emulgade SE-PF | Glyceryl Stearate/Ceteareth-20/Ceteareth-12/ Cetearyl Alcohol/Cetyl Palmitate | 11,924 | Bags |
Emulsion A | Castor Oil (Processed) | 1,052 | CHS |
Emulsogen LS 24 Gel | Alkyl Polyglycolether Carboxymethylated, anionic | 159 | OHP |
ENZYMES-for laundry | ENZYMES-for laundry production | 5,141 | CHP, Pail, Jug, Tote |
Epsom Salt | Magnesium Sulfate | 345 | OHP |
Equat BZK 10x Concentrate | Topical Antimicrobial | 440 | CHP |
ESurf CME | Cocamide MEA | 800 | OHF |
ESurf Q-17-2 | Isotridecyloxypropyl bis-(2-hydroxyethyl) methyl ammonium chloride | 450 | OHS |
Ethylene Glycol | Ethylene Glycol | 8,842 | CHS, Tote |
Eumulgin VL 75 | Polyglyceryl 2 Dipolyhydroxystearate, Glycerin | 418 | OHP |
Euperlan Green | Pearlizing Agent/Opacifier | 838 | OHP |
Euperlan KE 4515 | Pearlizing Agent | 4,000 | Totes |
Euperlan KE 4616 | Pearlizing Agent | 2,205 | Tote |
Euperlan PK 1200 | Pearlizing Agent | 452 | OHP |
Fabric Softener - Blue - FS10 | Fabric Softener Blue | 24,255 | TOTE |
Fancor Abyssinian Oil | Crambe Abyssinica Seed Oil | 1,527 | Pails |
Fixate Plus Polymer | Polyacrylate-14 | 5,760 | OHP |
Flavor | Flavor | 2,114 | Sm CHS |
Flexipel Q-50 | Quaternary Ammonium Chloride Compound, Methanol | 692 | CHP |
FlowSolve 150-LQ | Polymeric Dispersant | 19,176 | CHS, Tote |
Fragrance Oil | Fragrance Oil | 31,807 | Pail, CHS, Jug |
Fragrance Powder - Scentburst Hera G2 | Fragrance Powder | 825 | sm OHS |
Fragrance Powder- Scentburst Hera G3 | Scentburst Hera G3 | 880 | sm OHS |
Fragrance Product | Fragrance | 3,200 | CHS |
Fungritrol 404-DS | Fungicide | 40 | CHP |
Furfuryl Alcohol, 98% | Furfuryl Alcohol, 98% (CAS#98-00-0) | 53 | sm OHP |
Galaxy CAPB SB | Cocamidopropyl Betaine | 1,755 | Totes |
Galaxy ESS | Disodium Laureth Sulfosuccinate | 994 | Tote |
Gantrez S-97 | PVM/MA Copolymer (anti-fog agent for window cleaning) | 16,435 | Totes |
Genapol G 260 | Glycereth-26 | 5,652 | CHP |
Genapol LA 030 | POE (3) C12-C16 Linear Alcohol Ethoxylate | 232 | OHS |
Genapol UD 050 | Undecanol, branched and linear, ethoxylated | 430 | OHS |
Geranium Oil | Organic Geranium Oil | 18 | Pail |
Germaben II Preservative | Preservative | 87 | Pails |
Geropon WS 25 I | Dinonyl Sulfosuccinate Sodium, 28% | 1,127 | CHP |
GlucoTain Flex | Lauroyl Methyl Glucamide | 25,477 | OHP |
Glyacil L | Iodopropynyl Butylcarbamate | 351 | CHP |
GLYCERIN, 99.5% TECH GRADE | GLYCERIN, 99.5% TECH GRADE | 2,800 | Tote |
GLYCERIN, 99.7% | GLYCERIN, 99.7% | 43,030 | Totes, CHS |
Glycol Ether DM | Glycol Ether DM | 550 | CHS |
Glycol Ether DPNB | Dipropylene glycol n-butylether (CAS#2991-28-2) | 1,600 | CHS |
Glycol Ether EB | Glycol Ether EB | 4,344 | Tote |
Glycol Ether EPH, Basic | Glycol Ether EPH, Basic | 8,800 | Totes |
Glycol Ether PNB | Glycol Ether PNB | 19,465 | CHS |
Glycyrrhizic Acid | Triterpene Clycoside | 74 | sm OHF |
Greensoft Butter | Greensoft Butter | 186 | Pail |
Hair & Body Wash - B13 | Hair & Body Wash White | 104,105 | tote |
Hair & Body Wash - B17 | Hair & Body Wash Orange | 26,325 | Tote |
Hand Sanitizer | Alcohol based Hand Sanitizer | 1,981 | tote |
Hand Soap | Hand Soap-Fully Formulated | 15,288 | Tote |
HE Laundry Detergent - Blue - L80 | Laundry Detergent HE - With Oxidizer | 13,230 | TOTE |
HE Laundry Detergent - Blue - L81 | Laundry Detergent HE - With Fabric Softener | 11,025 | Tote |
HegreBio 8145 | Decyl Glucoside (APG) | 51,860 | CHP |
Hegres AP8107LD | Caprylyl/Capryl Glucoside | 1,455 | CHP |
Hercolyn D | Hydrogenated Methyl Rosinate (CAS# 8050-15-5) | 450 | OHS |
Hostaphat KW 340 D | Triceteareth-4 Phosphate | 530 | OHP |
Hostapon SLI 80 | Sodium Lauroyl Isethionate | 1,995 | SS |
Hostapur SAS 30 | Sodium C14-17 Alkyl Sulfonate | 189 | OHP |
Hydrocarbon Resin | H-130W Hydrocarbon Resin | 4,915 | SS |
Hydroxyethyl UREA | 1-(2-Hydroxyethyl) UREA, Unpreserved | 45 | Pail |
ICM EM-1,000,000(50) | Octamethylcyclotetrasiloxane | 269 | CHS |
Incromide CMEA-PW | Cocamide MEA | 45,146 | OHF |
Industrene B | Stearic Acid (Octadecanoic Acid) | 232 | Bags |
Industrial Surfactant | Surfactant Blend | 27,000 | Tote |
Interphon MS-18 | Myristoyl sarcosine sodium salt | 5,038 | Totes |
Ionone-alpha | alpha-Ionone (CAS#127-41-3) | 101 | Can |
ISO Borneol Crystals | ISO Borneol Crystals (CAS#124-76-5) | 16 | sm OHF |
Isomenthone | CIS-5-METHYL-2-(1-METHYLETHYL)-1-CYCLOHEXANONE(MAIN COMPONENT) | 542 | CHS |
Isopropyl Alcohol, 70% | IPA, 70% | 42,384 | CHS |
Isopropyl Palmitate | Isopropyl Palmitate | 21,606 | Totes |
JM Acticare P | Personal Care Preservative | 33 | Pails |
Kippisil TDS | Silicone Emulsion | 2,205 | Tote |
Kopacol LS 30 NA | SLS, 30% | 2,250 | OHF |
Kopacol N 70 LS | SLES, 70% | 4,621 | CHP |
Kopacol N 701 S | SLES, 70% | 4,139 | CHP |
Lactic Acid, 88% | Lactic Acid, 88% | 1,570 | CHP |
Laevo Borneol (crystals) | L-2-Camphanol | 3 | Box |
L-Arginine | L-Arginine | 132 | Boxes |
Latex | PM 50 Vinyl Acetate Copolymer | 9,712 | Totes |
LAUNDRY DETERGENT - BLUE - L20 | LAUNDRY DETERGENT BLUE | 6,489 | TOTE |
Laundry Detergent - Blue - L30 | Laundry Detergent Blue | 6,615 | tote |
Laundry Detergent - Blue - L36 | Laundry Detergent Blue | 30,870 | TOTE |
Laundry Detergent - Blue - L50 | Laundry Detergent Blue | 37,665 | TOTE |
Laundry Detergent - HE Green - L11 | Laundry Detergent Green-HE | 57,330 | TOTE |
Laundry Detergent - No Dye - L12 | Laundry Detergent No Dye | 28,665 | TOTE |
Laundry Detergent - No Dye - L52 | Laundry Detergent No Dye | 55,125 | Tote |
Laundry Detergent - No Dye HE - L13 | Laundry Detergent No Dye HE | 17,405 | tote |
Laundry Detergent -HE Blue - L10 | Laundry Detergent Blue-HE | 105,440 | TOTE |
LAUNDRY POWDER FOR PRODUCTION | LAUNDRY DETERGENT POWDER-Blue&White | 2,690 | SS |
LE-420 HS | Organomodified Polydimethylsiloxane Emulsion | 61 | CHP |
Lemon Oil | Phytolea Lemon | 409 | CHS, Pail |
Lidocaine HCL | Lidocaine Hydrochloride | 110 | CHS |
Lime Oil | Lime Oil | 250 | CHS |
Linalool Coeur | 3,7-Dimethyl-1,6-octadien-3-ol | 330 | CHS |
Lubricit STO-C | Sorbitan Trioleate | 1,395 | Tote |
Luviset 360-LB | Acrylate Copolymer | 2,205 | CHP |
Macanol 139 | Alkoxylated Alcohol | 14,960 | CHS |
Mackadet 40-K | Potassium Cocoate | 893 | CHP |
Mackadet OPR 2 | Pearlizing Agent/Opacifier | 2,601 | OHP |
Mackam 1C | Sodium Cocoamphoacetate & Propylene Glycol | 11,821 | Tote |
Mackam 2C-75 | Disodium Cocoamphodiacetate | 4,934 | CHP |
Mackamine MCO | Amine Oxide (Alkyl Dimethyl) C12-18 | 1,520 | TOTE |
Mackanate EL P MB | Disodium Laureth Sulfosuccinate; Trisodium Sulfosuccinate; C10-16 alcolhol ethoxylate; 2-phenoxyethanol | 58,050 | CHP |
Mackpearl 15DS | Pearlizing Agent | 11,700 | OHP, Tote |
Mackpearl 202 | Pearlizing Agent | 1,651 | OHP |
Macromonomer | Macromonomer M-48 & M-84 | 450 | CHS |
Magnasoft 2059 | Cationic textile softener | 440 | CHP |
Magnol 1000 | C-10 Alcohol | 3,750 | CHS |
Masil EM 10000C Silione Emulsion | Silicone Emulsion | 1,760 | CHP |
Mason CS-125 | Alkyl Dimethyl Benzyl Ammonium Chloride | 1,115 | Drums |
Masopon 425-N | Alkyl Polyglucocide, 50% | 1,450 | Tote |
Meadowfoam Seed Oil | Limnathes Alba (Meadowfoam) Seed Oil | 780 | CHS |
Menthol Crystals | Menthol Crystals | 892 | sm OHF, Bags |
Methoxy Polyethylene Glycol 350 | MPEG-350 | 3,430 | CHS |
Methoxy Polyethylene Glycol 550 | MPEG-550 | 7,865 | CHS |
MINERAL SPIRITS | MINERAL SPIRITS | 561 | sm CHS |
Miracare SLB 365 N | SLS/Sodium Lauroamphoacetate/STDES/Coco MEA | 137,453 | Tote |
Miranol HMD | Sodium Lauroamphoacetate | 96,100 | Tote |
Mirasheen S- 120 | Pearlizing Agent | 1,379 | OHP |
Mirataine CBS | Cocamidopropyl Hydroxysultaine | 44,000 | Totes |
Momentive SFE 839 | Cyclopentasiloxane&Dimethicone&Dimethicone/Vinyl Dimethicone Crosspolymer | 1,320 | CHP |
MONOETHANOLAMINE | MEA | 350 | CHS |
Morwet 450 Powder | Wetting Agent | 2,000 | Bag |
Mulsifan 200 MO-1 | PEG 200 Monooleate | 5,788 | Totes |
Mulsifan 300 DL | Peg 300 Dilaurate | 550 | Tote |
Mulsifan PT- 200 DL | Peg 200 Dilaurate | 5,704 | Totes |
Multitrope 1250A | Sodium alkanoate surfactant | 1,057 | CHP |
Naticide (preservative) | Natural, Vegetable-based, Preservative (vanilla/almond scented) | 60 | Pail |
Natrlquest E30 | Trisodium Ethylenediamine Disuccinate | 1,829 | CHP |
Natsurf 205-LQ | Ethoxylated Fatty Alcohol (APE Free) | 1,794 | Tote |
Neodol 25 | C12-15 Alcohol | 1,458 | CHP |
Neutrol TE | Tetrahydroxypropyl Ethylenediamine | 160 | SMCHP |
NewLife CAPB | Cocoamidopropyl Betaine | 12,782 | Totes |
NewLife Defoamer | Silicone Defoamer/Surfactant Emulsion | 2,205 | tote |
NewLife Detergent Base | SLES, SLS, Amine Oxide Blend | 39,690 | Tote |
NewLife LOX | Lauramine Oxide | 164,768 | Totes |
NewLife SLES, 60% | SLES, 60% | 39,323 | TOTE |
NewLife SLES-270 | SLES, 70% (2 mole) | 3,342 | Tote |
Nonionic 10 mole Surfactant Blend | 10-mole Surfactant (Wide Spec) | 21,869 | TOTE |
Nonionic 11.5 Mole Surfactant Blend | 11.5-Mole Surfactant (Wide Spec) | 26,742 | tote |
Nonionic 15-S-12 | POE (12) Secondary Alcohol | 11,960 | CHS |
Nonionic 15-S-20 | POE (20) Secondary Alcohol | 30,950 | CHS |
NONIONIC 15-S-20, 80% | POE (20) SECONDARY ALCOHOL, 80% | 161,400 | Totes |
Nonionic 15-S-30 | POE (30) Secondary Alcohol | 64,779 | Totes |
Nonionic 15-S-40 | POE (40) Secondary Alcohol | 13,337 | CHS, Totes |
Nonionic 15-S-40, 70% | POE (40) Secondary Alcohol, 70% | 798 | CHS |
Nonionic 26-9 | Alcohols, C12-C16, Ethoxylated | 95,227 | Totes |
Nonionic 7 Mole Surfactant Blend | 7-Mole Surfactant (Wide Spec) | 15,889 | tote |
Nonionic 7.5 Mole Surfactant Blend | 7.5-Mole Surfactant (Wide Spec) | 4,224 | tote |
Nonionic 8 Mole Surfactant Blend | 8-Mole Surfactant (Wide Spec) | 50,354 | tote |
Nonionic 9 Mole Surfactant Blend | 9-Mole Surfactant (Wide Spec) | 58,432 | tote |
Nonionic BC-420 | POE(3) Isotridecyl Alcohol | 2,975 | CHS |
Nonionic Block Copolymer | Copolymer Dispersion | 3,528 | Tote |
Nonionic HW 1000 | Specialty Alkoxylate (5 Moles Of EO) | 872 | CHS |
Nonionic L-62 | EO/PO Copolymer (CP=32C) | 450 | CHS |
NONIONIC L-81 | EO/PO COPOLYMER (CP=20C) | 62,886 | Totes |
Nonionic LA-5 | POE (5) Lauryl Alcohol Ethoxylate | 1,187 | Tote |
NONIONIC LF-30 | ETHOXYLATED/BUTOXYLATED C12-14 ALCOHOL | 812 | CHP |
Nonionic LF-45 (APE Free) | Ethoxylated/Butoxylated C12-14 Alcohol (CP=45C) Low Foam Surfactant | 722 | CHP |
Nonionic LFE-1410 | Alcohol Alkoxylate-Low Foaming (Nonionic) | 63,791 | CHP |
NONIONIC NP-13 | POE (13) NONYL PHENOL | 480 | CHS |
Nonionic NP-4 | POE (4) Nonyl Phenol | 744 | CHP |
Nonionic TMN-10, 100% | POE (11) Isolaureth Alcohol Ethoxylate, 100% | 45,575 | Totes |
Nonionic TMN-10, 90% | POE (11) Isolaureth Alcohol Ethoxylate, 90% | 268,203 | Totes |
Nonionic TMN-100X, 90% | POE (10) Branched Secondary Alcohol Ethoxylate | 348 | CHS |
NONIONIC TMN-6 | POE (8) Branched Secondary Alcohol Ethoxylate | 31,641 | Totes |
NONIONIC TMN-6, 90% | POE (8) Branched Secondary Alcohol Ethoxylate | 6,586 | CHS |
Nonionic X-405, 70% (OP-35, 70%) | POE (35) Octyl Phenol, 70% | 586 | CHS |
Nonionic X-45 (OP-4.5) | POE (4.5) Octyl Phenol | 266 | CHP |
Nonionic XD. | EO/PO Copolymer | 4,050 | CHS |
NONIONIC XJ | EO/PO COPOLYMER (CP=49) | 2,700 | OHS |
Nonionic Y-050 | Alcohol Ethoxylate | 1,600 | CHP |
Octanol-3 (Natural) | Ethyl pentyl carbinol | 10 | Pail |
Octenyl Succinic Anhydride | Octenyl Succinic Anhydride CAS#26680-54-6 | 150 | CHS |
Octyl Betaine BW 139 | Octyl Betaine, 50% | 28,800 | CHP |
Opacifier/Pearl 515 V | Ethylene Glycol Distearate | 1,000 | SS |
PAG Industrial Mix (Polyesters) | PAG Industrial Mix (Polyesters) | 1,782 | tote |
Pamplozest Extract | Extract | 115 | CHS |
Paranol AC-7005 | Acrylic Polymer | 5,340 | OHP |
Pearl S 120 | Pearlizing Agent | 38,000 | Tote |
Pearl S 120 | Pearlizing Agent | 2,350 | Totes |
Pearlescent DR-113 | Pearlizing Agent | 485 | OHP |
PEG 400 DS | PEG- 8 Distearate | 420 | OHS |
Peppermint Oil- Residue | Peppermint Oil- Residue | 5,500 | CHS |
Perlogen SF117 | Pearlizing agent | 1,764 | OHP |
Permalose TM | Hydrophilic Copolymer (soil release, anti-static agent) | 2,205 | Tote |
Petro AG Special Powder | sodium alkyl naphtalene sulfonate | 3,502 | Bags |
Petro BAF Powder | Sodium alkylnaphthalenesulfonate, Alkylbenzenesulfonate | 600 | Bags |
Plantapon ACG 35 | Disodium Cocoyl Glutamate | 23,956 | OHP |
Plantapon ACG-HC | Anionic Surfactant Blend | 7,959 | OHP |
Plantapon LGC Sorb | Sodium Lauryl Glucose Carboxylate & Lauryl Glucoside | 46,755 | OHP |
Plantaren 2000 N | Decyl Glucoside | 11,000 | Totes |
Plantasens VL | Shea butter & glyceryl rosinate & olive oil unsaponifiables | 794 | CHS |
PLURACARE E600 NF PEG | POLYETHYLENE GLYCOL 600 | 319 | CHS |
Plurafac LF 902 | Alcohol Ethoxylate | 11,466 | CHS |
Plurafac SL-62 | Ethoxylated/Propoxylated C6-C10 alcohols (CP=62C) | 555 | CHP |
