Chemical Inventory
Browse our list of featured & available chemical products REQUEST A QUOTE FROM OUR TEAMFeatured Chemical Product:
PEG 400 (W.S.)
- Solvent, Emulsifier, Binder, Viscosity Modifier in Detergents and Soaps
- CASE - Humectant in ink/adhesives, dye carrier, binder in latex paint, dispersant for water-based coatings
- Textiles - Softener, dye carrier and antistatic agent
- Sold in Totes @ 2205 (W.S.), Drums @ 515
View More of Our Chemical Products Below:
NewLife Detergent Base
- SLES, SLS, Amine Oxide Blend
- Base for Dish Detergent, Car Wash, Hand Soap, Pet Shampoo and More
- Any Application where High Foam is Desired
- Sold in Totes @ 2205
Glycerin 99.7%
- Humectant - Attracts moisture (often used in shampoo to lock in moisture)
- Solvent in laundry
- Viscosity Modifier in Hand Sanitizers
- Sold in Totes @ 2750
APG 425 N
- High-foam, nonionic surfactant
- Hard surface, laundry, dish applications
- APE Free (Plant-Based)
- Sold in Totes @ 2205
Laundry Detergent - HE Blue - L10
- Blue laundry detergent
- Comparable to the Leading Brands
- Sold in Totes @ 2205, can be transferred into smaller packaging
Sodium Lauroamphoacetate
- A high-foaming, mild amphoteric surfactant
- Lowers irritancy (especially with anionic surfactants)
- Viscosity Modifier
- Shampoos
- Dish Detergent
- Liquid Hand Soap
- Sold in Drums, Totes
Browse Our Complete List of Available Chemicals Below:
Inventory List
Product ID | Description | Available/LBs | Container |
---|---|---|---|
20% Chlorhexedine Gluconate | 20% Chlorhexedine Gluconate | 352 | CHP |
3-Hydroxy-2-Methyl-4 Pyrone | 3-Hydroxy-2-Methyl-4 Pyrone | 9 | Pail |
Accosoft 780 PG | Quaternary Ammonium Methyl Sulfate | 850 | OHS |
Achieve DA 7080 CG | Aluminum Sesquichlorohydrate Anhydrous | 1,200 | OHP |
Acronal 3612 | Acrylic Ester Copolymer Dispersion | 2,205 | Tote |
Acronal 5018 | Styrene Acrylic Ester Dispersion | 2,130 | Tote |
Acrylic Emulsion | Acrylic Emulsion | 900 | CHS |
Acrylic Polymer | Latex | 13,884 | Totes |
Acticide OTW | 2-Octyl-2H-isothiazol-3-one (CAS# 26530-20-1) | 687 | CHP/Pail |
Activae AH-LF | Amphoteric/disodium coco amphodiproponate | 882 | CHP |
Activae TDR-858 | POE (2.5) Alcohols, C12-15 Branched & Linear | 882 | CHP |
Activera 10X PF | Aloe Vera (aloe barbadensis) | 485 | CHP |
Adfoam CBC | Cocamidopropyl Betaine | 425 | CHP |
Advapel 734 | Water, Oil. Soil Repellant-Short Chain Fluoropolymer | 642 | Tote |
ALES/ SLS Blend | ALES/ SLS Blend | 33,075 | TOTE |
Alfonic 1218-8 Ethoxylate | POE (8) C12-18 Alcohol Ethoxylate | 1,200 | OHS |
Alkamide C 4 | Ethoxylated Coconut Monoethanolamine | 732 | CHP |
Alkyl Polyglucoside-425N | APG 425 N | 6,615 | tote |
Aloe Vera | Aloe Vera | 503 | CHP |
Aloe Vera 10-X | Activaloe Aloe Vera Gel 10-X | 70 | Pail |
Aloe Vera- 200X flakes | Aloe Vera(Spray-dried)-organic Qmatrix QM200X flakes | 198 | Box |
Alpha-Step PC 48 | Sodium Methyl 2-Sulfolaurate & Disodium 2-Sulfolaurate | 280 | CHP |
Amide LME | Lactamide MEA (liquid) | 669 | CHP |
Ammonia Detergent Blend | Ammonia Detergent Blend | 37,485 | TOTE |
Amphoteric LO | Disodium Lauryl Sulfosuccinate | 46,226 | OHP |
Amphoteric OM | Oleamido MEA Sulfosuccinate | 450 | OHP |
Amphoteric OM | Oleamido MEA Sulfosuccinate | 21,296 | tote |
Anionic Dispersant N | Sodium Naphthalene Formaldehyde Sulfonate | 9,200 | Bags |
APS-448 | Organo-Modified Silicone Solution | 254 | CHS |
Arnica Oil | Arnica Oil | 550 | Pail |
Atlox 4915-LQ | Polymeric Dispersant/Surfactant | 424 | CHS |
Augeo SL 191 | 2,2-dimethyl-1,3-Dioxylane-4-Methanol | 3,709 | CHS |
Avicel (RC/CL also CL 611) | Microcrystalline Cellulose & Sodium Carboxymethylcellulose | 6,525 | Bag |
B10 - Hair & Body Wash - Clear Base | Hair & Body Wash Clear Base - B10 | 21,550 | tote |
Babassu Butter Refined | Orbignya Oleifera Seed Oil | 715 | Pails |
Benfield Activator UOP Te Gr ACT-1 | Amines, Solid, (Benfield Activator UOP Te Gr ACT-1) | 1,840 | CHS |
Bentone 128 | Crystalline Silica (quartz) | 220 | Bags |
Bentone Gel EUG V | Octyldodecanol & Disteardimonium Hectorite & Propylene Carbonate | 110 | Pails |
Bentone Gel GTCC V | Stearalkonium hectorite, Caprylic/Capric triglyceride, Propylene Carbonate | 1,185 | OHP |
Bentone Gel IHD V | Isohexadecane & Disteardimonium Hectorite & Propylene Carbonate | 684 | OHP |
Benzethonium Chloride, USP | Benzethonium Chloride, USP | 660 | SMOHF |
Benzophenone | Benzophenone | 18 | Bags |
Benzyl Alcohol | Benzyl Alcohol | 2,315 | CHS |
Bionatural Aloe 10:1 Decolorized | Aloe Vera (aloe barbadenis) | 104 | Pail |
Bio-Soft S-101 | Alkylbenzene Sulfonic Acid, 96% (Linear) | 925 | CHS |
Bio-Terge AS-40 HA | Alpha Olefin Sulfonate, 40% | 282 | CHP |
Bleach | Sodium Hypochlorite | 390 | CHP |
Borax Decahydrate | Sodium Tetraborate | 1,774 | Bags |
Brij O20-SS | POE (20) Oleyl Alcohol | 397 | OHS |
Brij O5-LQ | POE (5) Oleyl Ether | 16 | OHS |
Brij OC10-SS | Fatty Ethoxylated Alcohol | 9,528 | OHS |
Bronidox L | 5-Bromo-5-Nitro-1,3-Dioxane | 1,323 | PAIL |
Calblend - Mild | Betaine/SLES Blend | 69,228 | Totes |
Calcium Chloride Dihydrate | Calcium Chloride Dihydrate | 303 | Pails |
Calfoam ALS-30 | ALS, 30% | 27,155 | Totes |
Calfoam EA-303 | ALES, 30% | 27,612 | Totes |
Calfoam ES-302 | SLES, 30% | 31,600 | Totes |
Calimulse PRS | DDBSA, MIPA neutralized | 43,669 | Totes |
Calsoft L-60 | DDBSA, 60% (Slurry) | 885 | OHP |
Calsoft LAS-99 | Alkylbenzene Sulfonic Acid | 29,160 | Totes |
Caltaine C-35 | Cocamidopropyl Betaine | 2,311 | Totes |
CAMPHOR, USP | CAMPHOR SYNTHETIC WHITE CRYSTAL | 51 | pails |
Car Wash, Concentrate - Pink - CWP | Car Wash, Concentrate - Pink | 52,920 | Tote |
Car Wash, Concentrate - Teal - CWT | Car Wash, Concentrate | 37,485 | tote |
Carbopol 5984 | Polyacrylic Acid | 55 | Box |
Carbopol 971 P NF polymer | Polyacrylic Acid | 124 | Box |
Carbopol Aqua CC Polymer | Polyacrylate-1 Crosspolymer | 8,635 | OHP, Pail |
Carbopol Aqua SF-1 Polymer | Acrylate Copolymer | 7,200 | OHP |
Carbopol ETD 2020 Polymer | Acrylic Polymer | 13 | OHF |
Carbopol ETD 2050 | Acrylic Polymer | 881 | Box |
Carbopol Ultrez 21 Polymer | Acrylate Coplymer | 44 | Carton |
Carboxyline 25-40 | Sodium Carboxymethyl Inulin | 1,271 | CHP |
Carboxyline 25-40 (D) | Anti-Scaling Agent | 2,424 | CHP |
Carboxyline 25-D | Sodium Carboxymethyl Inulin | 4,619 | CHP |
Carnauba Milk | Ceteareth-20/ Methylparaben, Phenoxyethanol, Ethylparaben | 167 | CHP |
Century D1 | Monomer Acid | 400 | CHS |
Cetiol LC | Fatty Acids, C8-10, C12-18 Alkyl Esters | 140 | CHS |
CF330MM | Polydimethylsiloxane | 407 | OHS |
Chemccinate DSLS | Disodium Laureth Sulfosuccinate | 900 | CHP |
Chemccinate DSLSK | Disodium Laureth Sulfosuccinate | 450 | CHP |
Chemoryl SFB-10SK | Disodium Laureth Sulfosuccinate, Sodium Cocoyl Isethionate, Coco Betaine | 2,700 | CHP |
Chemoxide SO | Soyamidopropylamine oxide | 2,700 | Tote |
Cinnamic Aldehyde Natural | Cinnamic Aldehyde | 2 | Jug |
Citric Acid-Anhydrous | Citric Acid-Anhydrous | 20 | Bag |
Clove Oil | Clove Oil | 6 | Pail |
Clove Oil | Clove Oil | 24 | sm CHS |
CO-1214 Low C10 | C12-14 Alcohol (Low C10) | 1,850 | Totes |
Coconut Fatty Acid 745 FGK | Coco Fatty Acid (CAS# 61788-47-4) | 245 | CHS |
Colonial SCS Needles | Sodium Coco Sulfate Needles | 105 | OHP |
Comperlan 100 NA | Cocamide MEA | 935 | Bags |
Comperlan CMEA NA | Cocamide MEA | 1,155 | Bags |
COMPOUND CLEANING BASE - DEGREASER | COMPOUND CLEANING BASE - DEGREASER | 4,410 | Tote |
Coronase 48L | Enzyme Preparation | 936 | Tote |
Crodamide OR-MB-(GD) | Oleamide | 40,315 | Bag |
Crodamol IPIS-LQ | Isopropyl isostearate | 376 | CHS |
Crodamol OPG-LQ | Ethylhexyl Pelargonate | 9,925 | CHS |
Crodateric CDA-38 | Disodium Cocoamphodiacetate | 9,870 | Totes |
Crodateric CDA-40 | Disodium Cocoamphodiacetate | 3,495 | Tote |
Crodateric LAP | Sodium Lauroampho PG Acetate Phosphate | 19,302 | Tote |
Crodateric LDA 30-LQ | Disodium Lauroamphodiacetate Amphoacetate | 34,206 | Tote |
Cycloteric CB/SXS Blend | Cetyl Betaine/Sodium Xylene Sulfonate blend | 31,826 | Tote |
Damp Proof Membrane | Damp Proof Membrane | 53,895 | Tote |
Dantogard | Preservative | 255 | CHP |
Degreaser | Multi-purpose Degreaser | 4,200 | tote |
Detergent Blend-Ammonia | Detergent Blends - Ammonia | 6,615 | Tote |
Di-Pentaerythritol | Di-Pentaerythritol | 1,100 | SS |
Dish Detergent - Blue - D11 | Dish Detergent Blue | 79,380 | TOTE |
Dish Detergent - Green - D10 | Dish Detergent Green | 6,615 | TOTE |
Disodium Laureth Sulfosuccinate | Disodium Laureth Sulfosuccinate | 804 | OHP |
Disponil FES 993 | SLES, 30% | 65,497 | OHP |
Dissolvine EDG | Ethanol Diglycinate Disodium 28% | 1,189 | CHP |
DL-Panthenol, FCC/USP | Panthenol | 132 | Box |
Dongbaek (Tsubaki) Oil | Camellia Japonica Seed Oil | 144 | Pail |
Dowicil QK-20 Antimicrobial | Antimicrobial | 30 | Pail |
D-PANTHENOL | PANTHENOL | 440 | Cartons |
D-PANTHENOL 75 | PANTHENOL, 75% | 6,481 | CHP, Boxes |
Drewplus L-493 | Foam Control Agent | 4,644 | OHS |
Dye | Dye-see lot # for color | 37,156 | Pail, CHP, Pail, OHF |
Eco Brij O20 | POE (20) Oleyl Alcohol | 22,614 | Totes |
Effectenz P 100 | Liquid premium amilase (enzyme for household cleaner) | 3,185 | CHP, Tote |
Emulgade SE-PF | Glyceryl Stearate/Ceteareth-20/Ceteareth-12/ Cetearyl Alcohol/Cetyl Palmitate | 297 | Bags |
Emulsion A | Castor Oil (Processed) | 1,052 | CHS |
Emulsogen LS 24 Gel | Alkyl Polyglycolether Carboxymethylated, anionic | 159 | OHP |
ENZYMES-for laundry | ENZYMES-for laundry production | 4,350 | Tote |
ENZYMES-for laundry | ENZYMES-for laundry production | 163 | Pail |
ENZYMES-for laundry | ENZYMES-for laundry production | 26 | Jug |
ENZYMES-for laundry | ENZYMES-for laundry production | 225 | Pails |
ENZYMES-for laundry | ENZYMES-for laundry production | 324 | CHP |
Epsom Salt | Magnesium Sulfate | 210 | OHP |
Equat BZK 10x Concentrate | Topical Antimicrobial | 470 | CHP |
Erythritol | 1,2,3,4-Butanetetrol | 1,320 | Bags |
Essential Oil | Essential Oil | 7 | Pail |
Essential Oil | Essential Oil | 76 | sm CHS |
Essential Oil | Essential Oil | 16 | Pail |
Essential Oil- Tea Tree Oil | Tea Tree Essential Oil | 62 | Pail, Jug |
ESurf CME | Cocamide MEA | 800 | OHF |
Ethylene Glycol | Ethylene Glycol | 205 | CHS |
Eumulgin VL 75 | Polyglyceryl 2 Dipolyhydroxystearate, Glycerin | 436 | OHP |
Euperlan Green | Pearlizing Agent/Opacifier | 4,189 | OHP |
Euperlan KE 4515 | Pearlizing Agent | 4,000 | Totes |
Euperlan KE 4616 | Pearlizing Agent | 2,196 | Tote |
Fabric Softener - Blue - FS10 | Fabric Softener Blue | 48,510 | Tote |
Fancor Abyssinian Oil | Crambe Abyssinica Seed Oil | 227 | Pail |
Fixate Plus Polymer | Polyacrylate-14 | 3,840 | OHP |
Flavor | Flavor | 5,286 | CHS, Pail, sm CHS, CHP |
FlowSolve 150-LQ | Polymeric Dispersant | 21,103 | Tote/OHS |
Fragrance Oil | Fragrance Oil | 237,584 | CHS, sm CHS, Tote, CHP |
Fragrance Powder - Scentburst Hera G2 | Fragrance Powder | 770 | sm OHS |
Fragrance Powder- Scentburst Hera G3 | Scentburst Hera G3 | 880 | sm OHS |
Fragrance Product | Fragrance | 4,000 | CHS |
Fungritrol 404-DS | Fungicide | 40 | CHP |
Furfuryl Alcohol, 98% | Furfuryl Alcohol, 98% (CAS#98-00-0) | 53 | sm OHP |
Galaxy CAPB SB | Cocamidopropyl Betaine | 1,740 | Totes |
Galaxy ESS | Disodium Laureth Sulfosuccinate | 994 | Tote |
Gantrez S-97 | PVM/MA Copolymer (anti-fog agent for window cleaning) | 14,118 | Tote |
Genapol G 260 | Glycereth-26 | 902 | CHP |
Genapol LA 030 | POE (3) C12-C16 Linear Alcohol Ethoxylate | 232 | OHS |
Genapol UD 050 | Undecanol, branched and linear, ethoxylated | 240 | OHS |
Geranium Oil | Organic Geranium Oil | 13 | Pail |
Germaben II Preservative | Preservative | 44 | Pails |
Glucopon 425 N | Alkylpolyglucoside 425 N | 243 | OHP |
GlucoTain Flex | Lauroyl Methyl Glucamide | 24,703 | OHP |
GLYCERIN, 99.7% | GLYCERIN, 99.7% | 27,520 | CHS |
Glycol Ether DPNB | Dipropylene glycol n-butylether (CAS#2991-28-2) | 1,600 | CHS |
Glycol Ether PNB | Glycol Ether PNB | 19,463 | CHS |
Glycyrrhizic Acid | Triterpene Clycoside | 74 | SMOHF |
Greensoft Butter | Greensoft Butter | 84 | Pail |
Hair & Body Wash - B13 | Hair & Body Wash White | 60,282 | tote |
Hair & Body Wash - B17 | Hair & Body Wash Orange | 25,170 | Tote |
Hand Sanitizer | Alcohol based Hand Sanitizer | 1,981 | tote |
Hand Soap | Hand Soap-Fully Formulated | 13,230 | Tote |
HegreBio 8145 | Decyl Glucoside (APG) | 3,881 | CHP |
Hemp Oil (CBD oil) | Cannabis Sativa Seed Oil (CAS# 89958-21-4) | 80 | Jug |
Hostaphat KW 340 D | Triceteareth-4 Phosphate | 530 | OHP |
Hostapon SLI 80 | Sodium Lauroyl Isethionate | 2,003 | SS |
Hostapur SAS 30 | Sodium C14-17 Alkyl Sulfonate | 430 | OHP |
Hydrocarbon Resin | H-130W Hydrocarbon Resin | 14,388 | SS, Bags |
Hydroxyethyl Cellulose | Hydroxyethyl Cellulose | 330 | Bags |
Hydroxyethyl UREA | 1-(2-Hydroxyethyl) UREA, Unpreserved | 45 | Pail |
Incromide CMEA-PW | Cocamide MEA | 45,149 | Tote |
Interphon MS-18 | Myristoyl sarcosine sodium salt | 5,038 | Totes |
ISO Borneol Crystals | ISO Borneol Crystals (CAS#124-76-5) | 16 | sm OHF |
Isomenthone | CIS-5-METHYL-2-(1-METHYLETHYL)-1-CYCLOHEXANONE(MAIN COMPONENT) | 542 | CHS |
JM Acticare P | Personal Care Preservative | 33 | Pails |
Keldent | Xanthan Gum | 14 | Box |
Kippisil TDS | Silicone Emulsion | 123 | Tote |
Kuraray Poval & Exceval | Polyvinyl Alcohol (PVOH), partially saponified | 1,145 | Bags |
Laevo Borneol (crystals) | L-2-Camphanol | 2 | Box |
Latex | PM 50 Vinyl Acetate Copolymer | 9,732 | Totes |
Laundry Detergent - HE Green - L11 | Laundry Detergent Green-HE | 101,430 | TOTE |
Laundry Detergent - No Dye HE - L13 | Laundry Detergent No Dye HE | 8,075 | tote |
Laundry Detergent -HE Blue - L10 | Laundry Detergent Blue-HE | 68,355 | TOTE |
LAUNDRY POWDER FOR PRODUCTION | LAUNDRY DETERGENT POWDER-Blue&White | 2,690 | SS |
LE-420 HS | Organomodified Polydimethylsiloxane Emulsion | 61 | CHP |
Lemon Oil | Phytolea Lemon | 160 | Pail |
Lidocaine HCL | Lidocaine Hydrochloride | 110 | CHS |
Lime Oil | Lime Oil | 250 | CHS |
Linalool Coeur | 3,7-Dimethyl-1,6-octadien-3-ol | 397 | CHS |
Lubricit STO-C | Sorbitan Trioleate | 1,395 | Tote |
Lumulse POE (7) GML | POE (7) Glyceryl Cocoate | 2,191 | Tote |
Luviset 360-LB | Acrylate Copolymer | 1,800 | CHP |
Macanol 139 | Alkoxylated Alcohol | 24,200 | CHS |
Mackadet 40-K | Potassium Cocoate | 450 | CHP |
Mackadet OPR 2 | Pearlizing Agent/Opacifier | 2,601 | OHP |
Mackam 1C | Sodium Cocoamphoacetate & Propylene Glycol | 11,842 | Tote |
Mackamine MCO | Amine Oxide (Alkyl Dimethyl) C12-18 | 1,520 | TOTE |
Mackanate DOS- 70N | Diethylhexyl Sodium Sulfosuccinate | 430 | CHP |
Mackanate EL P MB | Disodium Laureth Sulfosuccinate; Trisodium Sulfosuccinate; C10-16 alcolhol ethoxylate; 2-phenoxyethanol | 49,793 | CHP |
Mackpearl 15DS | Pearlizing Agent | 11,650 | OHP, Tote |
Mackpearl 202 | Pearlizing Agent | 1,671 | OHP |
Macromonomer | Macromonomer M-48 & M-84 | 450 | CHS |
Magnasoft 2059 | Cationic textile softener | 440 | CHP |
Masil EM 10000C Silione Emulsion | Silicone Emulsion | 1,760 | CHP |
Masopon 425-N | Alkyl Polyglucocide, 50% | 1,450 | Tote |
Meadowfoam Seed Oil | Limnathes Alba (Meadowfoam) Seed Oil | 780 | CHS |
Menthol Crystals | Menthol Crystals | 776 | CHS |
Methoxy Polyethylene Glycol 350 | MPEG-350 | 3,480 | CHS |
Methoxy Polyethylene Glycol 550 | MPEG-550 | 7,865 | CHS |
Miracare SLB 365 N | SLS/Sodium Lauroamphoacetate/STDES/Coco MEA | 137,453 | Tote |
Miranol HMD | Sodium Lauroamphoacetate | 96,100 | Tote |
Mirasheen S- 120 | Pearlizing Agent | 1,379 | OHP |
Mirataine CBS | Cocamidopropyl Hydroxysultaine | 2 | Totes |
Mirus BZK, 50% | Benzalkonium chloride solution | 836 | CHP |
Momentive SFE 839 | Cyclopentasiloxane&Dimethicone&Dimethicone/Vinyl Dimethicone Crosspolymer | 1,320 | CHP |
MONOETHANOLAMINE | MEA | 50 | CHS |
Morwet 450 Powder | Wetting Agent | 2,000 | Bag |
Mulsifan 200 MO-1 | PEG 200 Monooleate | 5,738 | Totes |
Mulsifan 300 DL | Peg 300 Dilaurate | 550 | Tote |
Mulsifan PT- 200 DL | Peg 200 Dilaurate | 6,600 | Totes |
Multitrope 1250A | Sodium alkanoate surfactant | 1,057 | CHP |
Naticide (preservative) | Natural, Vegetable-based, Preservative (vanilla/almond scented) | 60 | Pail |
Natrlquest E30 | Trisodium Ethylenediamine Disuccinate | 1,278 | CHP |
Neodol 25 | C12-15 Alcohol | 58 | CHP |
Neutrol TE | Tetrahydroxypropyl Ethylenediamine | 160 | SMCHP |
NewLife CAPB | Cocoamidopropyl Betaine | 50,715 | Totes |
NewLife Defoamer | Silicone Defoamer/Surfactant Emulsion | 2,205 | tote |
NewLife Detergent Base | SLES, SLS, Amine Oxide Blend | 41,895 | Tote |
NewLife LOX | Lauramine Oxide | 290,608 | Totes |
NewLife SLES-270 | SLES, 70% (2 mole) | 882 | OHP |
NewLife SLS, 30% | SLS, 30% | 22,663 | TOTE |
Nonionic 10 mole Surfactant Blend | 10-mole Surfactant (Wide Spec) | 19,665 | TOTE |
Nonionic 11.5 Mole Surfactant Blend | 11.5-Mole Surfactant (Wide Spec) | 26,743 | tote |
Nonionic 15-S-12 | POE (12) Secondary Alcohol | 11,960 | CHS |
NONIONIC 15-S-20, 80% | POE (20) SECONDARY ALCOHOL, 80% | 161,483 | Totes |
Nonionic 15-S-30 | POE (30) Secondary Alcohol | 60,735 | CHS |
Nonionic 15-S-40 | POE (40) Secondary Alcohol | 1,572 | Totes |
Nonionic 15-S-40, 70% | POE (40) Secondary Alcohol, 70% | 320 | CHS |
Nonionic 26-9 | Alcohols, C12-C16, Ethoxylated | 412 | Totes |
Nonionic 7 Mole Surfactant Blend | 7-Mole Surfactant (Wide Spec) | 15,844 | tote |
Nonionic 8 Mole Surfactant Blend | 8-Mole Surfactant (Wide Spec) | 41,514 | tote |
Nonionic 9 Mole Surfactant Blend | 9-Mole Surfactant (Wide Spec) | 28,018 | tote |
Nonionic BC-420 | POE (3) Isotridecyl Alcohol | 2,550 | CHS |
Nonionic Block Copolymer | Copolymer Dispersion | 3,528 | Tote |
Nonionic HW 1000 | Specialty Alkoxylate (5 Moles Of EO) | 872 | CHS |
Nonionic L-62 | EO/PO Copolymer (CP=32C) | 450 | CHS |
NONIONIC L-81 | EO/PO COPOLYMER (CP=20C) | 544 | CHS |
Nonionic LA-5 | POE (5) Lauryl Alcohol Ethoxylate | 1,187 | Tote |
NONIONIC LF-30 | ETHOXYLATED/BUTOXYLATED C12-14 ALCOHOL | 812 | CHP |
Nonionic LF-45 (APE Free) | Ethoxylated/Butoxylated C12-14 Alcohol (CP=45C) Low Foam Surfactant | 722 | CHP |
Nonionic LFE-1410 | Alcohol Alkoxylate-Low Foaming (Nonionic) | 54,932 | CHP |
NONIONIC NP-13 | POE (13) NONYL PHENOL | 480 | CHS |
Nonionic NP-4 | POE (4) Nonyl Phenol | 744 | CHP |
Nonionic TMN-10, 90% | POE (11) Isolaureth Alcohol Ethoxylate, 90% | 117,751 | CHS |
Nonionic TMN-100X, 90% | POE (10) Branched Secondary Alcohol Ethoxylate | 348 | CHS |
NONIONIC TMN-6 | POE (8) Branched Secondary Alcohol Ethoxylate | 22,583 | Totes |
Nonionic X-45 (OP-4.5) | POE (4.5) Octyl Phenol | 266 | CHP |
Nonionic XD. | EO/PO Copolymer | 4,050 | CHS |
NONIONIC XJ | EO/PO COPOLYMER (CP=49) | 2,700 | OHS |
Nonionic Y-050 | Alcohol Ethoxylate | 1,600 | CHP |
Octanol-3 (Natural) | Ethyl pentyl carbinol | 10 | Pail |
Octenyl Succinic Anhydride | Octenyl Succinic Anhydride CAS#26680-54-6 | 150 | CHS |
Octyl Betaine BW 139 | Octyl Betaine, 50% | 28,800 | CHP |
Opacifier/Pearl 515 V | Ethylene Glycol Distearate | 1,000 | SS |
PAG Industrial Mix (Polyesters) | PAG Industrial Mix (Polyesters) | 1,782 | tote |
Paranol AC-7005 | Acrylic Polymer | 4,765 | OHP |
Pearl S 120 | Pearlizing Agent | 38,000 | Tote |
Pearlescent DR-113 | Pearlizing Agent | 485 | OHP |
PEG 400 DS | PEG- 8 Distearate | 420 | OHS |
Perlogen SF117 | Pearlizing agent | 1,764 | OHP |
Permalose TM | Hydrophilic Copolymer (soil release, anti-static agent) | 2,205 | Tote |
Petro AG Special Powder | sodium alkyl naphtalene sulfonate | 3,549 | Bags |
Phenoxetol | 2-Phenoxyethanol | 375 | CHP |
Plantapon ACG 35 | Disodium Cocoyl Glutamate | 24,394 | OHP |
Plantapon ACG 50 | Disodium Cocoyl Glutamate | 39 | Boxes |
Plantapon ACG-HC | disodium cocoyl glutamate salt | 8,309 | Tote |
Plantapon LGC Sorb | Sodium Lauryl Glucose Carboxylate & Lauryl Glucoside | 46,763 | OHP |
Plantaren 2000 N | Decyl Glucoside | 11,000 | Totes |
Plantasens VL | Shea butter & glyceryl rosinate & olive oil unsaponifiables | 397 | CHS |
PLURACARE E600 NF PEG | POLYETHYLENE GLYCOL 600 | 319 | CHS |
Plurafac LF 902 | Alcohol Ethoxylate | 11,880 | CHS |
Plurafac SL-62 | Ethoxylated/Propoxylated C6-C10 alcohols (CP=62C) | 921 | CHP |
Pluronic L 121 | EO/PO Block Copolymer | 1,800 | CHS |
Polyethylene Glycol 1450 Flake | PEG 1450 Flake | 20,038 | Bag |
Polyethylene Glycol 1450, 60% | PEG 1450, 60% AQ | 206 | OHS |
Polyethylene Glycol 200 | PEG 200 | 136,380 | Totes |
Polyethylene Glycol 300 | PEG 300 | 32,280 | Totes |
Polyethylene Glycol 3350 Flake | PEG 3350 Flake | 5,458 | SS |
Polyethylene Glycol 400 | PEG 400 | 4,635 | CHS |
Polyethylene Glycol 4000 Flake | PEG 4000 Flake | 1,078 | SS |
Polyethylene Glycol 4000 Powder | PEG 4000 Powder | 1,400 | Bag |
Polyethylene Glycol 540 Blend | PEG 540 BLEND | 14,000 | CHS |
Polyethylene Glycol 600 | PEG 600 | 5,798 | CHS |
Polyethylene Glycol 8000 Flake | PEG 8000 Flake | 60,091 | SS |
Polyethylene Glycol 8000 Granular | PEG 8000 Granular | 25,200 | SS |
POLYGLYCOL 26-2 | POLYGLYCOL 26-2 | 2,541 | CHS |
Polyglycol 26-3 | Polyglycol 26-3 | 6,276 | CHS |
Polyglycol 36 | Polyglycol 36 | 900 | CHS |
Polyox WSR N60K | Polyethylene Oxide | 857 | sm OHF |
Polyplasdone XL-10 | Polyvinyl pyrrolidone (Crospovidone Type B, NF, EP, JP) | 275 | SMOHP |
POLYSORBATE 60 | POLYSORBATE 60 | 277 | CHS |
Potassium Chloride | Potassium Chloride | 100 | Bags |
Potassium Sorbate Granules | Nutrinova Potassium Sorbate Granules | 31 | Bag |
PPG-10/Glucam (TM) P-10 | PPG-10 Methyl Glucose Ether | 365 | CHS |
Prayphos TSPP FG | Tetrasodium Pyrophosphate | 4,488 | SS |
Preventol BP 75 US | Chlorophenol-propan-2-ol | 3,150 | CHS |
Promidium CO | PPG-2 Hydroxyethyl cocoamide | 9,605 | Totes |
Quickpearl II-K Pearlizing Agent | Sodium Laureth Sulfate (and) Glycol Stearate | 2,400 | OHP |
Repel-O-Tex ZEO3(powder) | Zeolites & Polyaromatic Ester (anti-redeposition agent) | 14,077 | OHP/TOTE |
Rhodafac RE 520 A25 | Phosphate Ester | 4,859 | CHP |
Rhodapon LS 94RPB | Sodium Lauryl Sulfate | 440 | Bags |
Rhodasurf 11 7 | Linear Alcohol Ethoxylate | 2,280 | Tote |
Rhodasurf L-7, 90% | POE (7) C10-16 Alcohol Ethoxylate, 90% | 5,728 | CHP |
Roman Chamomile CP-R51230 (in PG) | Roman Chamomile (10%) in PG (90%) | 660 | Pail |
Rose Hip Oil | Carrier for Essential oils; Rich in Linoleic & Linolenic acids | 838 | CHS |
Salt | Sodium Chloride | 1,763 | Bags |
Sensapol ES-1 K | SLES, 30% | 2,778 | OHF |
Sensapol ES-3 K | SLES, 28% (3 mole) | 20,835 | OHF |
Sesame Oil, NF | Sesame Oil (Refined) | 1,548 | CHS |
SF 8843 | Aryl Aryl Siloxane | 783 | TOTE |
Shea Butter | Butyrospermum Parkii (Shea) Butter | 110 | Boxes |
Silsoft 253 (silicone emulsion) | Amodimethicone; C11-15 pareth-7; Laureth-9; Glycerin; Trideceth-12 | 880 | CHP |
Silsoft EAU Microgel | Polysilicone-34 & Isononyl Isononanoate & Water | 55 | Pail |
Silsoft Q PMF | Silicone Fluid Emulsion | 110 | sm CHS |
Silwet L-7608 | Polyalkyleneoxide modified Heptamethyltrisiloxane | 440 | CHS |
SLES, 30% (3 mole) | SLES, 30% (3 mole) | 43,179 | Totes |
SLES, 30% (3 mole) | SLES, 30% (3 mole) | 43,127 | Totes |
SLES/ SLS Blend, 30% | SLES/ SLS, 30% | 8,820 | Tote |
SME 253 PF(silicone emulsion) | Aminomodified Silicone Emulsion - Paraben Free | 2,640 | CHP |
Soda Ash | Soda Ash | 1,800 | Bag |
Sodium Benzoate | Sodium Benzoate | 192 | Bags |
