Chemical Inventory
Browse our list of featured & available chemical products REQUEST A QUOTE FROM OUR TEAMFeatured Chemical Product:
PEG 400 (W.S.)
- Solvent, Emulsifier, Binder, Viscosity Modifier in Detergents and Soaps
- CASE - Humectant in ink/adhesives, dye carrier, binder in latex paint, dispersant for water-based coatings
- Textiles - Softener, dye carrier and antistatic agent
- Sold in Totes @ 2205 (W.S.), Drums @ 515

View More of Our Chemical Products Below:

NewLife Detergent Base
- SLES, SLS, Amine Oxide Blend
- Base for Dish Detergent, Car Wash, Hand Soap, Pet Shampoo and More
- Any Application where High Foam is Desired
- Sold in Totes @ 2205

Glycerin 99.7%
- Humectant - Attracts moisture (often used in shampoo to lock in moisture)
- Solvent in laundry
- Viscosity Modifier in Hand Sanitizers
- Sold in Totes @ 2750

APG 425 N
- High-foam, nonionic surfactant
- Hard surface, laundry, dish applications
- APE Free (Plant-Based)
- Sold in Totes @ 2205

Laundry Detergent - HE Blue - L10
- Blue laundry detergent
- Comparable to the Leading Brands
- Sold in Totes @ 2205, can be transferred into smaller packaging

Sodium Lauroamphoacetate
- A high-foaming, mild amphoteric surfactant
- Lowers irritancy (especially with anionic surfactants)
- Viscosity Modifier
- Shampoos
- Dish Detergent
- Liquid Hand Soap
- Sold in Drums, Totes
Browse Our Complete List of Available Chemicals Below:
Inventory List
Product ID | Description | Available/LBS | Container |
---|---|---|---|
20% Chlorhexedine Gluconate | 20% Chlorhexedine Gluconate | 352 | CHP |
3-Hydroxy-2-Methyl-4 Pyrone | 3-Hydroxy-2-Methyl-4 Pyrone | 9 | Pail |
Abex EP 120 K | Nonyl Phenol (30) Ammonium Salt, 30% | 9 | CHP |
Abex EP-120 E | Nonyl Phenol (30) Ammonium Salt, 30% | 77 | totes |
Accosoft 780 PG | Quaternary Ammonium Methyl Sulfate | 850 | OHS |
Achieve DA 7080 CG | Aluminum Sesquichlorohydrate Anhydrous | 1 | OHP |
Acronal 3612 | Acrylic Ester Copolymer Dispersion | 2 | Tote |
Acronal 5018 | Styrene Acrylic Ester Dispersion | 2 | Tote |
Acrylic Emulsion | Acrylic Emulsion | 900 | CHS |
Acrylic Polymer | Latex | 13 | Totes |
Acticide OTW | 2-Octyl-2H-isothiazol-3-one (CAS# 26530-20-1) | 337 | CHP/Pail |
Activae AH-LF | Amphoteric/disodium coco amphodiproponate | 882 | CHP |
Activae TDR-858 | POE (2.5) Alcohols, C12-15 Branched & Linear | 882 | CHP |
Activera 10X PF | Aloe Vera (aloe barbadensis) | 485 | CHP |
Advapel 734 | Water, Oil. Soil Repellant-Short Chain Fluoropolymer | 642 | Tote |
Alfonic 1218-8 Ethoxylate | POE (8) C12-18 Alcohol Ethoxylate | 1 | OHS |
Alkamide C 4 | Ethoxylated Coconut Monoethanolamine | 732 | CHP |
Alkest TW 60 | Polyoxyethylene sorbitan monostearate | 940 | OHS |
Alkest TW 80 | POE (20) Sorbitan Monooleate | 490 | OHS |
Alkyl Polyglucoside-425N | APG 425 N | 90 | TOTE |
Aloe Vera | Aloe Vera | 503 | CHP |
Aloe Vera 10-X | Activaloe Aloe Vera Gel 10-X | 70 | Pail |
Aloe Vera- 200X flakes | Aloe Vera(Spray-dried)-organic Qmatrix QM200X flakes | 198 | Box |
Alpha-Step PC 48 | Sodium Methyl 2-Sulfolaurate & Disodium 2-Sulfolaurate | 280 | CHP |
Amide LME | Lactamide MEA (liquid) | 669 | CHP |
Ammonia Detergent Blend | Ammonia Detergent Blend | 138 | TOTE |
Amphoteric LO | Disodium Lauryl Sulfosuccinate | 37 | OHP |
Amphoteric OM | Oleamido MEA Sulfosuccinate | 21 | tote |
APG 325 N | Alkyl Polyglucoside 325 N | 12 | ohp |
APS-448 | Organo-Modified Silicone Solution | 254 | CHS |
Arnica Oil | Arnica Oil | 550 | Pail |
Atlox 4915-LQ | Polymeric Dispersant/Surfactant | 424 | CHS |
Atlox DP 13/6 | Polyoxyethylene Branched tridecyl phosphate | 66 | OHS |
Augeo SL 191 | 2,2-dimethyl-1,3-Dioxylane-4-Methanol | 3 | CHS |
Auto Dish Gel | Dish Detergent Auto Gel | 37 | TOTE |
Avicel (RC/CL also CL 611) | Microcrystalline Cellulose & Sodium Carboxymethylcellulose | 6 | Bag |
Babassu Butter Refined | Orbignya Oleifera Seed Oil | 715 | Pails |
Benfield Activator UOP Te Gr ACT-1 | Amines, Solid, (Benfield Activator UOP Te Gr ACT-1) | 1 | CHS |
Bentone 128 | Crystalline Silica (quartz) | 220 | Bags |
Bentone Gel EUG V | Octyldodecanol & Disteardimonium Hectorite & Propylene Carbonate | 110 | Pails |
Bentone Gel GTCC V | Stearalkonium hectorite, Caprylic/Capric triglyceride, Propylene Carbonate | 1 | OHP |
Bentone Gel IHD V | Isohexadecane & Disteardimonium Hectorite & Propylene Carbonate | 684 | OHP |
Benzethonium Chloride, USP | Benzethonium Chloride, USP | 660 | SMOHF |
Benzoic Acid, USP | Benzoic Acid | 660 | Bags |
Benzophenone | Benzophenone | 18 | Bags |
Benzyl Alcohol | Benzyl Alcohol | 2 | CHS |
BHT | Butylhydroxytoluene FCC | 2 | Bags |
Bionatural Aloe 10:1 Decolorized | Aloe Vera (aloe barbadenis) | 104 | Pail |
Bio-Soft N23-5 | POE (5) C12-15 Alcohol | 398 | CHP |
Bio-Soft S-101 | Alkylbenzene Sulfonic Acid, 96% (Linear) | 925 | CHS |
Bio-Terge AS-40 HA | Alpha Olefin Sulfonate, 40% | 282 | CHP |
Borax Decahydrate | Sodium Tetraborate | 1 | Bags |
Brij O20-SS | POE (20) Oleyl Alcohol | 397 | OHS |
Brij O5-LQ | POE (5) Oleyl Ether | 16 | OHS |
Brij OC10-SS | Fatty Ethoxylated Alcohol | 9 | OHS |
Bronidox L | 5-Bromo-5-Nitro-1,3-Dioxane | 1 | PAIL |
BTC 1010-80% | DIDECYL DIMETHYL AMMONIUM CHLORIDE | 295 | CHP |
BTC 2125M P40 | n-ALKYL DIMETHYL BENZYL AMMONIUM CHLORIDE and n-ALKYL DIMETHYL ETHYLBENZYL AMMONIUM CHLORIDE | 47 | OHF |
Busan 1059 | Tetrahydro-3,5-dimethyl-2H-1,3,5-thiadiazine-2-thione | 857 | SS |
Calblend - Mild | Betaine/SLES Blend | 69 | Totes |
Calcium Chloride Dihydrate | Calcium Chloride Dihydrate | 303 | Pails |
Calfoam ALS-30 | ALS, 30% | 840 | Totes |
Calfoam EA-303 | ALES, 30% | 27 | Totes |
Calfoam EA-603 | ALES, 60% | 4 | totes |
Calfoam ES-702 | SLES, 70% | 11 | Totes |
Calimulse PRS | DDBSA, MIPA neutralized | 42 | Totes |
Calsoft L-60 | DDBSA, 60% (Slurry) | 885 | OHP |
Calsoft LAS-99 | Alkylbenzene Sulfonic Acid | 3 | Totes |
Caltaine C-35 | Cocamidopropyl Betaine | 2 | Totes |
CAMPHOR, USP | CAMPHOR SYNTHETIC WHITE CRYSTAL | 49 | pails |
Carbopol 5984 | Polyacrylic Acid | 55 | Box |
Carbopol 971 P NF polymer | Polyacrylic Acid | 124 | Box |
Carbopol Aqua CC Polymer | Polyacrylate-1 Crosspolymer | 8 | OHP |
Carbopol Aqua SF-1 Polymer | Acrylate Copolymer | 7 | OHP |
Carbopol ETD 2020 Polymer | Acrylic Polymer | 13 | OHF |
Carbopol ETD 2050 | Acrylic Polymer | 881 | Box |
Carbopol Ultrez 21 Polymer | Acrylate Coplymer | 44 | Carton |
Carboxyline 25-40 | Sodium Carboxymethyl Inulin | 1 | CHP |
Carboxyline 25-40 (D) | Anti-Scaling Agent | 2 | CHP |
Carboxyline 25-D | Sodium Carboxymethyl Inulin | 4 | CHP |
Carnauba Milk | Ceteareth-20/ Methylparaben, Phenoxyethanol, Ethylparaben | 167 | CHP |
Century D1 | Monomer Acid | 400 | CHS |
Cetiol LC | Fatty Acids, C8-10, C12-18 Alkyl Esters | 140 | CHS |
CF330MM | Polydimethylsiloxane | 407 | OHS |
Chemccinate DSLS | Disodium Laureth Sulfosuccinate | 900 | CHP |
Chemccinate DSLSK | Disodium Laureth Sulfosuccinate | 450 | CHP |
Chemoryl SFB-10SK | Disodium Laureth Sulfosuccinate, Sodium Cocoyl Isethionate, Coco Betaine | 2 | CHP |
Chemoxide SO | Soyamidopropylamine oxide | 2 | Tote |
Cinnamic Aldehyde Natural | Cinnamic Aldehyde | 2 | Jug |
Citric Acid, 50% | Citric Acid, 50% | 687 | totes |
Clove Oil | Clove Oil | 30 | Pail |
CO-1214 Low C10 | C12-14 Alcohol (Low C10) | 1 | Totes |
Coconut Fatty Acid 745 FGK | Coco Fatty Acid (CAS# 61788-47-4) | 245 | CHS |
Colonial SCS Needles | Sodium Coco Sulfate Needles | 105 | OHP |
Comperlan 100 NA | Cocamide MEA | 2 | Bags |
Comperlan CMEA NA | Cocamide MEA | 5 | Bags |
Comperlan IP/MB (NA) | Cocamide MIPA | 5 | Bags |
Comperlan LD | Lauramide DEA | 6 | OHS |
Coronase 48L | Enzyme Preparation | 936 | Tote |
Crodamide OR-MB-(GD) | Oleamide | 40 | Bag |
Crodamol IPIS-LQ | Isopropyl isostearate | 376 | CHS |
Crodamol OPG-LQ | Ethylhexyl Pelargonate | 9 | CHS |
Crodateric CDA-38 | Disodium Cocoamphodiacetate | 9 | Totes |
Crodateric CDA-40 | Disodium Cocoamphodiacetate | 3 | Tote |
Crodateric LAP | Sodium Lauroampho PG Acetate Phosphate | 19 | Tote |
Crodateric LDA 30-LQ | Disodium Lauroamphodiacetate Amphoacetate | 34 | Tote |
Cycloteric CB/SXS Blend | Cetyl Betaine/Sodium Xylene Sulfonate blend | 31 | Tote |
Damp Proof Membrane | Damp Proof Membrane | 53 | Tote |
Dehydol LS 2 Deo N | Alcohols, C10-16, ethoxylated | 1 | CHS |
Di-Pentaerythritol | Di-Pentaerythritol | 1 | SS |
DIPROPYLENE GLYCOL | DPG | 2 | CHS |
Disodium Laureth Sulfosuccinate | Disodium Laureth Sulfosuccinate | 804 | OHP |
Disponil FES 993 | SLES, 30% | 65 | OHP |
Dissolvine EDG | Ethanol Diglycinate Disodium 28% | 1 | CHP |
DL-Panthenol, FCC/USP | Panthenol | 88 | Box |
Drewplus L-493 | Foam Control Agent | 4 | OHS |
Dye | Dye-see lot # for color | 11 | CHP |
Eco Brij L6L MBAL | POE (6) Lauryl Alcohol | 440 | Totes |
Eco Brij O20 | POE (20) Oleyl Alcohol | 22 | Totes |
Effectenz P 100 | Liquid premium amilase (enzyme for household cleaner) | 3 | CHP, Tote |
Emulgade SE-PF | Glyceryl Stearate/Ceteareth-20/Ceteareth-12/ Cetearyl Alcohol/Cetyl Palmitate | 297 | Bags |
Emulsion A | Castor Oil (Processed) | 1 | CHS |
Emulsogen LS 24 Gel | Alkyl Polyglycolether Carboxymethylated, anionic | 159 | OHP |
ENZYMES-for laundry | ENZYMES-for laundry production | 4 | Tote |
ENZYMES-for laundry | ENZYMES-for laundry production | 163 | Pail |
ENZYMES-for laundry | ENZYMES-for laundry production | 26 | Jug |
ENZYMES-for laundry | ENZYMES-for laundry production | 225 | Pails |
ENZYMES-for laundry | ENZYMES-for laundry production | 324 | CHP |
Epsom Salt | Magnesium Sulfate | 515 | OHP |
Equat BZK 10x Concentrate | Topical Antimicrobial | 469 | CHP |
Erythritol | 1,2,3,4-Butanetetrol | 1 | Bags |
Essential Oil | Essential Oil | 7 | Pail |
Essential oil - Peppermint Oil | Peppermint Oil (Essential Oil) | 161 | CHS |
Essential oil - Peppermint Oil | Peppermint Oil (Essential Oil) | 171 | CHS |
ESurf CME | Cocamide MEA | 800 | OHF |
Ethox CO-16 | Polyoxyethylene Castor Oil CAS# 61791-12-6 | 90 | CHS |
Ethylene Glycol | Ethylene Glycol | 205 | CHS |
Eumulgin VL 75 | Polyglyceryl 2 Dipolyhydroxystearate, Glycerin | 436 | OHP |
Euperlan KE 4515 | Pearlizing Agent | 4 | Totes |
Euperlan KE 4616 | Pearlizing Agent | 2 | Tote |
Euperlan KE 4776 | Pearlizing Agent | 1 | OHP |
Euperlan PK 1200 | Pearlizing Agent | 35 | OHP |
Euperlan PK 4000 | Pearlizing Agent | 441 | CHP |
Euperlan PK 771 | Pearlizing Agent | 2 | OHP |
Fancor Abyssinian Oil | Crambe Abyssinica Seed Oil | 227 | Pail |
Fixate Plus Polymer | Polyacrylate-14 | 3 | OHP |
Flavor | Flavor | 5 | CHS, Pail, sm CHS |
FlowSolve 150-LQ | Polymeric Dispersant | 21 | Tote/OHS |
Fragrance Oil | Fragrance Oil | 254 | sm CHS, CHS, Tote, Pail |
Fragrance Powder - Scentburst Hera G2 | Fragrance Powder | 770 | sm OHS |
Fragrance Powder- Scentburst Hera G3 | Scentburst Hera G3 | 3 | sm OHS |
Fragrance Product | Fragrance | 4 | CHS |
Fungritrol 404-DS | Fungicide | 40 | CHP |
Furfuryl Alcohol, 98% | Furfuryl Alcohol, 98% (CAS#98-00-0) | 53 | sm OHP |
Galaxy ESS | Disodium Laureth Sulfosuccinate | 994 | Tote |
Gantrez S-97 | PVM/MA Copolymer (anti-fog agent for window cleaning) | 16 | Tote |
Genapol G 260 | Glycereth-26 | 902 | CHP |
Genapol LA 030 | POE (3) C12-C16 Linear Alcohol Ethoxylate | 232 | OHS |
Genapol UD 050 | Undecanol, branched and linear, ethoxylated | 240 | OHS |
Geranium Oil | Organic Geranium Oil | 9 | Pail |
Germaben II Preservative | Preservative | 44 | Pails |
GlucoTain Flex | Lauroyl Methyl Glucamide | 24 | OHP |
Glycol Ether DPNB | Dipropylene glycol n-butylether (CAS#2991-28-2) | 1 | CHS |
Glycol Ether PNB | Glycol Ether PNB | 1 | CHS |
Glycol Ether PNB | Glycol Ether PNB | 17 | CHS |
GLYCOLIC ACID, 70% | GLYCOLIC ACID, 70% | 93 | totes |
Glycyrrhizic Acid | Triterpene Clycoside | 74 | SMOHF |
Greensoft Butter | Greensoft Butter | 84 | Pail |
HegreBio 8145 | Decyl Glucoside (APG) | 3 | CHP |
Hemp Oil (CBD oil) | Cannabis Sativa Seed Oil (CAS# 89958-21-4) | 80 | Jug |
Hostaphat KW 340 D | Triceteareth-4 Phosphate | 530 | OHP |
Hostapon SLI 80 | Sodium Lauroyl Isethionate | 2 | SS |
Hostapur SAS 30 | Sodium C14-17 Alkyl Sulfonate | 429 | OHP |
Hydrocarbon Resin | H-130W Hydrocarbon Resin | 21 | SS |
Hydroxyethyl UREA | 1-(2-Hydroxyethyl) UREA, Unpreserved | 45 | Pail |
Incromide CMEA-PW | Cocamide MEA | 45 | Tote |
Interphon MS-18 | Myristoyl sarcosine sodium salt | 5 | Totes |
ISO Borneol Crystals | ISO Borneol Crystals (CAS#124-76-5) | 16 | sm OHF |
Isomenthone | CIS-5-METHYL-2-(1-METHYLETHYL)-1-CYCLOHEXANONE(MAIN COMPONENT) | 542 | CHS |
JM Acticare P | Personal Care Preservative | 33 | Pails |
Kippisil TDS | Silicone Emulsion | 123 | Tote |
Klucel H | Hydroxypropyl cellulose | 2 | SMOHF |
Kollisolv PEG 3350 USP LAX | PEG 3350 Prill | 201 | OHP |
Kuraray Poval & Exceval | Polyvinyl Alcohol (PVOH), partially saponified | 1 | Bags |
Laevo Borneol (crystals) | L-2-Camphanol | 2 | Box |
Lamesoft PO 65 | Coco-Glucoside (and) Glyceryl Oleate | 77 | OHP |
Lanette D | Cetearyl Alcohol | 8 | Bags |
Latex | PM 50 Vinyl Acetate Copolymer | 9 | Totes |
LE-420 HS | Organomodified Polydimethylsiloxane Emulsion | 61 | CHP |
Lemon Oil | Phytolea Lemon | 448 | CHS |
Lidocaine HCL | Lidocaine Hydrochloride | 110 | CHS |
Lime Oil | Lime Oil | 250 | CHS |
Linalool Coeur | 3,7-Dimethyl-1,6-octadien-3-ol | 397 | CHS |
L-Menthone 70 FG | Menthone | 419 | CHS |
Lubricit STO-C | Sorbitan Trioleate | 1 | Tote |
Lutensol OP 40, 70% | POE (40) Octyl Phenol, 70% | 4 | CHS |
Lutensol XL 100 | POE (10) C10 Alcohol Ethoxylate | 30 | CHS drums |
Lutensol XL-50 | POE (5) C-10 ALCOHOL ETHOXYLATE | 838 | CHS |
Luviset 360-LB | Acrylate Copolymer | 1 | CHP |
Macanol 139 | Alkoxylated Alcohol | 24 | CHS |
Mackadet 40-K | Potassium Cocoate | 450 | CHP |
Mackadet OPR 2 | Pearlizing Agent/Opacifier | 2 | OHP |
Mackam 1C | Sodium Cocoamphoacetate & Propylene Glycol | 11 | Tote |
Mackamine MCO | Amine Oxide (Alkyl Dimethyl) C12-18 | 1 | TOTE |
Mackanate DOS- 70N | Diethylhexyl Sodium Sulfosuccinate | 430 | CHP |
Mackanate EL P MB | Disodium Laureth Sulfosuccinate; Trisodium Sulfosuccinate; C10-16 alcolhol ethoxylate; 2-phenoxyethanol | 49 | CHP |
Mackpearl 15DS | Pearlizing Agent | 9 | OHP, Tote |
Mackpearl 202 | Pearlizing Agent | 1 | OHP |
Macromonomer | Macromonomer M-48 & M-84 | 450 | CHS |
Magnasoft 2059 | Cationic textile softener | 440 | CHP |
Masil EM 10000C Silione Emulsion | Silicone Emulsion | 1 | CHP |
Masopon 425-N | Alkyl Polyglucocide, 50% | 1 | Tote |
Meadowfoam Seed Oil | Limnathes Alba (Meadowfoam) Seed Oil | 780 | CHS |
Menthol Crystals | Menthol Crystals | 776 | CHS |
Methoxy Polyethylene Glycol 350 | MPEG-350 | 3 | CHS |
Methoxy Polyethylene Glycol 550 | MPEG-550 | 7 | CHS |
Miracare SLB 365 N | SLS/Sodium Lauroamphoacetate/STDES/Coco MEA | 115 | Tote |
Miranol HMD | Sodium Lauroamphoacetate | 96 | Tote |
Mirasheen S- 120 | Pearlizing Agent | 1 | OHP |
Mirus BZK, 50% | Benzalkonium chloride solution | 836 | CHP |
Momentive SFE 839 | Cyclopentasiloxane&Dimethicone&Dimethicone/Vinyl Dimethicone Crosspolymer | 1 | CHP |
MONOETHANOLAMINE | MEA | 50 | CHS |
Morwet 450 Powder | Wetting Agent | 2 | Bag |
Mulsifan 200 MO-1 | PEG 200 Monooleate | 5 | Totes |
Mulsifan 300 DL | Peg 300 Dilaurate | 550 | Tote |
Mulsifan PT- 200 DL | Peg 200 Dilaurate | 6 | Totes |
Multitrope 1250A | Sodium alkanoate surfactant | 1 | CHP |
Naticide (preservative) | Natural, Vegetable-based, Preservative (vanilla/almond scented) | 60 | Pail |
Natrlquest E30 | Trisodium Ethylenediamine Disuccinate | 1 | CHP |
Natrosol 250 MHBR | Hydroxyethyl Cellulose | 1 | SS |
Neodol 25 | C12-15 Alcohol | 58 | CHP |
Neutrol TE | Tetrahydroxypropyl Ethylenediamine | 160 | SMCHP |
NewLife CAPB | Cocoamidopropyl Betaine | 55 | Totes |
NewLife Detergent Base | SLES, SLS, Amine Oxide Blend | 41 | Tote |
NewLife LOX | Lauramine Oxide | 222 | Totes |
NewLife SLES, 60% | SLES, 60% | 47 | TOTE |
NewLife SLES-270 | SLES, 70% (2 mole) | 882 | OHP |
NewLife SLS, 30% | SLS, 30% | 176 | totes |
NONIONC NP-12 | POE (12) NONYL PHENOL | 477 | CHS |
Nonionic 10 mole Surfactant Blend | 10-mole Surfactant (Wide Spec) | 29 | totes |
Nonionic 11.5 Mole Surfactant Blend | 11.5-Mole Surfactant (Wide Spec) | 26 | tote |
Nonionic 15-S-12 | POE (12) Secondary Alcohol | 10 | CHS |
NONIONIC 15-S-20, 80% | POE (20) SECONDARY ALCOHOL, 80% | 68 | Totes |
Nonionic 15-S-30 | POE (30) Secondary Alcohol | 60 | CHS |
Nonionic 15-S-40 | POE (40) Secondary Alcohol | 1 | Totes |
Nonionic 26-9 | Alcohols, C12-C16, Ethoxylated | 412 | Totes |
Nonionic 7 Mole Surfactant Blend | 7-Mole Surfactant (Wide Spec) | 15 | tote |
Nonionic 8 Mole Surfactant Blend | 8-Mole Surfactant (Wide Spec) | 34 | tote |
Nonionic 9 Mole Surfactant Blend | 9-Mole Surfactant (Wide Spec) | 1 | tote |
Nonionic BC-420 | POE (3) Isotridecyl Alcohol | 2 | CHS |
Nonionic BL-236 | EO/PO C12-18 Alcohol | 326 | CHS |
Nonionic Block Copolymer | Copolymer Dispersion | 3 | Tote |
Nonionic HW 1000 | Specialty Alkoxylate (5 Moles Of EO) | 872 | CHS |
NONIONIC L-81 | EO/PO COPOLYMER (CP=20C) | 544 | CHS |
Nonionic LA-5 | POE (5) Lauryl Alcohol Ethoxylate | 1 | Tote |
NONIONIC LF-30 | ETHOXYLATED/BUTOXYLATED C12-14 ALCOHOL | 812 | CHP |
Nonionic LF-45 (APE Free) | Ethoxylated/Butoxylated C12-14 Alcohol (CP=45C) Low Foam Surfactant | 722 | CHP |
Nonionic LFE-1410 | Alcohol Alkoxylate-Low Foaming (Nonionic) | 46 | CHP |
Nonionic NP-10 | POE (10) Nonyl Phenol | 940 | CHS |
NONIONIC NP-13 | POE (13) NONYL PHENOL | 480 | CHS |
Nonionic NP-15 | POE (15) Nonyl Phenol | 470 | CHS |
Nonionic NP-30, 70% | POE (30) Nonyl Phenol, 70% | 6 | CHS |
Nonionic NP-4 | POE (4) Nonyl Phenol | 744 | CHP |
Nonionic NP-9 | POE (9) NONYL PHENOL | 5 | CHS |
Nonionic TMN-10, 90% | POE (11) Isolaureth Alcohol Ethoxylate, 90% | 14 | CHS |
Nonionic TMN-100X, 90% | POE (10) Branched Secondary Alcohol Ethoxylate | 348 | CHS |
NONIONIC TMN-6 | POE (8) Branched Secondary Alcohol Ethoxylate | 18 | Totes |
Nonionic X-305, 70% (OP-30, 70%) | POE (30) Octyl Phenol, 70% | 2 | CHS |
Nonionic X-405, 70% (OP-35, 70%) | POE (35) Octyl Phenol, 70% | 9 | CHS |
Nonionic X-45 (OP-4.5) | POE (4.5) Octyl Phenol | 266 | CHP |
Nonionic XD. | EO/PO Copolymer | 4 | CHS |
NONIONIC XJ | EO/PO COPOLYMER (CP=49) | 2 | OHS |
Nonionic Y-050 | Alcohol Ethoxylate | 1 | CHP |
Octanol-3 (Natural) | Ethyl pentyl carbinol | 10 | Pail |
Octenyl Succinic Anhydride | Octenyl Succinic Anhydride CAS#26680-54-6 | 150 | CHS |
Octyl Betaine BW 139 | Octyl Betaine, 50% | 28 | CHP |
Opacifier/Pearl 515 V | Ethylene Glycol Distearate | 1 | SS |
PAG Industrial Mix (Polyesters) | PAG Industrial Mix (Polyesters) | 1 | tote |
Paranol AC-7005 | Acrylic Polymer | 4 | OHP |
Pearl S 120 | Pearlizing Agent | 38 | Tote |
Pearlescent DR-113 | Pearlizing Agent | 485 | OHP |
PEG 400 DS | PEG- 8 Distearate | 420 | OHS |
Perlogen SF117 | Pearlizing agent | 1 | OHP |
Permalose TM | Hydrophilic Copolymer (soil release, anti-static agent) | 2 | Tote |
Petro AG Special Powder | sodium alkyl naphtalene sulfonate | 3 | Bags |
Phenoxetol | 2-Phenoxyethanol | 375 | CHP |
Plantapon ACG 35 | Disodium Cocoyl Glutamate | 24 | OHP |
Plantapon ACG 50 | Disodium Cocoyl Glutamate | 39 | Boxes |
Plantapon ACG-HC | disodium cocoyl glutamate salt | 8 | Tote |
Plantapon LGC Sorb | Sodium Lauryl Glucose Carboxylate & Lauryl Glucoside | 46 | OHP |
Plantasens VL | Shea butter & glyceryl rosinate & olive oil unsaponifiables | 397 | CHS |
PLURACARE E600 NF PEG | POLYETHYLENE GLYCOL 600 | 319 | CHS |
Plurafac LF 902 | Alcohol Ethoxylate | 11 | CHS |
Plurafac SL-62 | Ethoxylated/Propoxylated C6-C10 alcohols (CP=62C) | 921 | CHP |
Pluronic L 121 | EO/PO Block Copolymer | 1 | CHS |
Pluronic P 84 | EO/PO Block Copolymer | 3 | OHS |
Polyethylene Glycol 1450, 60% | PEG 1450, 60% AQ | 206 | OHS |
Polyethylene Glycol 200 | PEG 200 | 94 | Totes |
Polyethylene Glycol 300 | PEG 300 | 10 | Totes |
Polyethylene Glycol 3350 Granular NF | PEG 3350 Granular NF | 94 | bags |
Polyethylene Glycol 3350 Powder | PEG 3350 Powder | 39 | Bags/Boxes |
Polyethylene Glycol 400 | PEG 400 | 86 | TOTES |
Polyethylene Glycol 400 (W.S.) | PEG 400 (W.S) | 140 | Totes |
Polyethylene Glycol 4000 Flake | PEG 4000 Flake | 1 | SS |
Polyethylene Glycol 4000 Powder | PEG 4000 Powder | 1 | Bag |
Polyethylene Glycol 540 Blend | PEG 540 BLEND | 14 | CHS |
Polyethylene Glycol 600 | PEG 600 | 298 | CHS |
Polyethylene Glycol 8000 Flake | PEG 8000 Flake | 199 | SS |
Polyethylene Glycol 8000 Granular | PEG 8000 Granular | 50 | Box |
POLYGLYCOL 26-2 | POLYGLYCOL 26-2 | 2 | CHS |
Polyglycol 26-3 | Polyglycol 26-3 | 6 | CHS |
Polyglycol 36 | Polyglycol 36 | 900 | CHS |
Polyox WSR N60K | Polyethylene Oxide | 857 | sm OHF |
Polyplasdone XL-10 | Polyvinyl pyrrolidone (Crospovidone Type B, NF, EP, JP) | 275 | SMOHP |
Potassium Chloride | Potassium Chloride | 100 | Bags |
Potassium Sorbate Granules | Nutrinova Potassium Sorbate Granules | 31 | Bag |
Prayphos SHMP 441 | Sodium Hexametaphosphate | 1 | Bags |
Prayphos TSPP FG | Tetrasodium Pyrophosphate | 4 | SS |
Preventol BP 75 US | Chlorophenol-propan-2-ol | 3 | CHS |
Promidium CO | PPG-2 Hydroxyethyl cocoamide | 9 | Totes |
Quickpearl II-K Pearlizing Agent | Sodium Laureth Sulfate (and) Glycol Stearate | 2 | OHP |
Repel-O-Tex ZEO3(powder) | Zeolites & Polyaromatic Ester (anti-redeposition agent) | 14 | OHP/TOTE |
Rhodafac RE 520 A25 | Phosphate Ester | 4 | CHP |
Rhodapex ESD 45 LD | Sodium Tridecyl Ether Sulfate | 44 | totes |
Rhodapon LS 94RPB | Sodium Lauryl Sulfate | 440 | Bags |
Rhodasurf 11 7 | Linear Alcohol Ethoxylate | 2 | Tote |
Rhodasurf L-7, 90% | POE (7) C10-16 Alcohol Ethoxylate, 90% | 3 | CHP |
Roman Chamomile CP-R51230 (in PG) | Roman Chamomile (10%) in PG (90%) | 660 | Pail |
Rose Hip Oil | Carrier for Essential oils; Rich in Linoleic & Linolenic acids | 838 | CHS |
Salt | Sodium Chloride | 1 | Bags |
Sensapol ES-1 K | SLES, 30% | 463 | OHF |
Sensapol ES-3 K | SLES, 28% (3 mole) | 20 | OHF |
Sesame Oil, NF | Sesame Oil (Refined) | 1 | CHS |
SF 8843 | Aryl Aryl Siloxane | 783 | TOTE |
Silsoft 253 (silicone emulsion) | Amodimethicone; C11-15 pareth-7; Laureth-9; Glycerin; Trideceth-12 | 1 | CHP |
Silsoft EAU Microgel | Polysilicone-34 & Isononyl Isononanoate & Water | 55 | Pail |
Silsoft Q PMF | Silicone Fluid Emulsion | 110 | sm CHS |
Silwet L-7608 | Polyalkyleneoxide modified Heptamethyltrisiloxane | 440 | CHS |
SLES, 30% (3 mole) | SLES, 30% (3 mole) | 44 | Totes |
SLES/ SLS Blend, 30% | SLES/ SLS, 30% | 26 | TOTE |
SME 253 PF(silicone emulsion) | Aminomodified Silicone Emulsion - Paraben Free | 2 | CHP |
Soda Ash | Soda Ash | 42 | Bag |
Sodium Bicarbonate | Sodium Bicarbonate/Baking Soda | 11 | Bags |
Sodium Lauryl Sulfate, 30% | SLS, 30% (hazardous) | 41 | Totes |
SODIUM METASILICATE, ANHYDROUS | SODIUM METASILICATE, ANHYDROUS | 800 | Bags |
Sodium Sulfate | Sodium Sulfate | 150 | Bags |
Sokalan HP 20 | Polyethylene Imine, Modified | 1 | Tote |
Sonojell #4 Petrolatum | Petrolatum | 21 | OHS |
